Add-on™ Store
UGREEN Nexod 20000mAh PowerBank
Pickup currently unavailable at HMA - Add-on Store Hulhumale
UGREEN Nexod 20000mAh PowerBank
HMA - Add-on Store Hulhumale
Pickup currently unavailable
Nirolhu Magu
Lot 11183 Shop 1 & 2
Hulhumalé 11183
Maldives
MLA - Add-on Store Male
Pickup available, usually ready in 24 hours
Add-on Store™ Male
Ma.Fehenfaru (Ground Floor) Chandhanee Magu
Male City 20198
Maldives
UGREEN Nexode Power Bank 20000mAh
165W with Retractable USB-C Cable


- Built-in 25.6" Retractable Cable: Tangle-free USB-C cable extends to 65cm when needed — perfect for travel, meetings, or on-the-go use.
- 165W Dual Output: Charge laptop and phone at once with 100W + 65W power — no compromise on speed or performance.
- 100W Fast Recharging: Fully recharge the power bank in just 1.9 hours — ideal for tight layovers or hotel top-ups.
- 20,000mAh Business-Grade Capacity: Keeps your devices powered throughout the day — great for laptops, tablets, and phones.
- Long-Lasting Battery Life: Up to 70% health after 1000 charge cycles — built to last for years of business travel.
| Input | USB - C1:5V/3A、9V/3A、12V/3A、15V/3A、20V/5A(100W Max) USB - C2:10V/2.5A、5V/3A、9V/3A、12V/3A、15V/3A、20V/5A(100W Max) USB - A:5V/2.5A、9V/2A、12V/1.5A、5.5 - 11V/3A(33W Max) |
| Output | USB-C1 + USB-C2: 165W Max (5V/3A, 9V/3A, etc.) |
| Total Ports | 3 ports (1*USB-C input, 1*USB-C output, 1*USB-A output) |
| Battery Capacity | 20000mAh |
| Rated Capacity | 11600mAh(5V/9V/7A typical output) |
| Protocols | PD3.0/PD2.0, QC4.0/QC3.0, FCP, Apple 2.4A, SAMSUNG 5V/2A |
| Dimensions | 114×54×50mm (with cable) |
| Weight | ~535g (battery + cable) |
| Surge Suppression | 4.2V |
| Operating Temp | 0℃ - 35℃ (working) / -20℃ - 45℃ (storage) |
| Cell Type | Lithium-ion Ternary Battery |
| Efficiency | Charging (low): ≥85% / Discharging (low): ≥90% |
| Cable Spec | CC&CV, 24AWG, 0.5m, 65W fast charge |


